ICC Cricket T20 World Cup is recognized as the Most Popular Cricket tournament after ICC One-Day World Cup. T20 World Cup held with the gap of 2 years but last scheduled T20 World Cup was in 2020 in India, which was postponed due to Emengrance of worldwide CoVID-19 Pandemic. The tournament is then shifted to United Arab Emirates and Sultanate of Oman due to the alarming CoVID situation in India.
T20 Cricket World Cup 2021 Venues
Following are Venues for ICC T20 World Cup:
- Oman Cricket Academy Ground, Oman
- Sheikh Zayed Cricket Stadium, Abu Dhabi, UAE
- Dubai International Cricekt Stadium, Dubai, UAE
- Sharjah Cricet Stadium, Sharjah, UAE
T20 World Cup Teams
Sixteen teams are contesting for ICC Men’s T20 world cup at 4 venues, 8 teams will play qualifying round, top four form them will contest in super 12 rounnd.
Teams in Super 12s:
Following teams are already qualified and categoriezed as top 8 teams.
- India (Host)
- Afghanistan
- Australia
- England
- New Zealand
- Pakistan
- South Africa
- West Indies
Top 4 teams from this Qualifying Round will contest with these eight teams.
Qualifying Round Teams
Following 8 teams will contest for Super 12 Round. Top two teams from each group will qualify.
Group A:
- Ireland
- Namibia
- Netherlands
- Sri Lanka
Top 2 teams(A1 & A2) will qualify.
Group B:
- Bangladesh
- Papua New Guinea
- Oman
- Scotland
Top 2 teams(B1 & B2) will qualify.
Gorups in Super 12:
There will be 2 Groups in Super 12 round, as given;
Group A:
- Australia
- England
- South Africa
- West Indies
- A1
- B2
Group B:
- Afghanistan
- India
- Pakistan
- New Zealand
- A2
- B1
Paksitan vs. India – Pakistan’s Opening in World T20 Tournament
Pakistani Cricket team will debut in the T20 world cup by facing India. The match of Pakistan vs. India will be on 24th October at 07:00 PM. Rivalry Pakistan vs. India is the most awaited match, and people are eagerly waiting for the contest.
Schedule of 2021 T20 World Cup
Qualifying Round
Contestants | Date | Time (Pakistan Standard Time) | Venue |
Oman vs Papua New Guinea | October 17 | 03:00 pm | Oman Cricket Academy Ground |
Bangladesh vs Scotland | October 17 | 07:00 pm | Oman Cricket Academy Ground |
Ireland vs Netherlands | October 18 | 03:00 pm | Sheikh Zayed Cricket Stadium |
Sri Lanka vs Namibia | October 18 | 07:00 pm | Sheikh Zayed Cricket Stadium |
Scotland vs Papua New Guinea | October 19 | 03:00 pm | Oman Cricket Academy Ground |
Bangladesh vs Oman | October 19 | 07:00 pm | Oman Cricket Academy Ground |
Namibia vs Netherlands | October20 | 003:00 pm | Sheikh Zayed Cricket Stadium |
Sri Lanka vs Ireland | October 20 | 07:00 pm | Sheikh Zayed Cricket Stadium |
Bangladesh vs Papua New Guinea | October 21 | 03:00 pm | Oman Cricket Academy Ground |
Oman vs Scotland | October 21 | 07:00 pm | Oman Cricket Academy Ground |
Namibia vs Ireland | October 22 | 03:00 pm | Sharjah Cricket Stadium |
Sri Lanka vs Netherlands | October 22 | 07:00 pm | Sharjah Cricket Stadium |
Super 12 Round
Group | Fixtures | Date | Time | Venue |
A | Australia vs South Africa | October 23 | 03:00 pm | Sheikh Zayed Cricket Stadium |
A | England vs West Indies | October 23 | 07:00 pm | Dubai International Stadium |
A | Topper of Group 1 (A1) vs Second Topper of Group 2 (B2) | October 24 | 03:00 pm | Sharjah Cricket Stadium |
B | Pakistan vs India | October 24 | 07:00 pm | Dubai International Stadium |
B | Afghanistan vs B1 | October 25 | 07:00 pm | Sharjah Cricket Stadium |
A | South Africa vs West Indies | October 26 | 03:00 pm | Dubai International Stadium |
B | Pakistan vs New Zealand | October 26 | 07:00 pm | Sharjah Cricket Stadium |
A | England vs B2 | October 27 | 03:00 pm | Sheikh Zayed Cricket Stadium |
B | B1 vs A2 | October 27 | 07:00 pm | Sheikh Zayed Cricket Stadium |
A | Australia vs A1 | October 28 | 07:00 pm | Dubai International Stadium |
A | West Indies vs B2 | October 29 | 03:00 pm | Sharjah Cricket Stadium |
B | Pakistan vs Afghanistan | October 29 | 07:00 pm | Dubai International Stadium |
A | South Africa vs A1 | October 30 | 03:00 pm | Sharjah Cricket Stadium |
A | Australia vs England | October 30 | 07:00 pm | Dubai International Stadium |
B | Afghanistan vs A2 | October 31 | 03:00 pm | Sheikh Zayed Cricket Stadium |
B | India vs New Zealand | October 31 | 07:00 pm | Dubai International Stadium |
A | England vs A1 | November 1 | 07:00 pm | Sharjah Cricket Stadium |
A | South Africa vs B2 | November 2 | 03:00 pm | Sheikh Zayed Cricket Stadium |
B | Pakistan vs A2 | November 2 | 07:00 pm | Sheikh Zayed Cricket Stadium |
B | New Zealand vs B1 | November 3 | 03:00 pm | Dubai International Stadium |
B | India vs Afghanistan | November 3 | 07:00 pm | Sheikh Zayed Cricket Stadium |
A | Australia vs B2 | November 4 | 03:00 pm | Dubai International Stadium |
A | West Indies vs A1 | November 4 | 07:00 pm | Sheikh Zayed Cricket Stadium |
B | New Zealand vs A2 | November 5 | 03:00 pm | Sharjah Cricket Stadium |
B | India vs B1 | November 5 | 07:00 pm | Dubai International Stadium |
A | Australia vs West Indies | November 6 | 03:00 pm | Sheikh Zayed Cricket Stadium |
A | England vs South Africa | November 6 | 07:00 pm | Sharjah Cricket Stadium |
B | New Zealand vs Afghanistan | November 7 | 03:00 pm | Sheikh Zayed Cricket Stadium |
B | Pakistan vs B1 | November 7 | 07:00 pm | Sharjah Cricket Stadium |
B | India vs A2 | November 8 | 07:00 pm | Dubai International Stadium |
Semis & Final
Semi-Final 1 (A1 vs B2) | November 10 | 07:00 pm | Sheikh Zayed Cricket Stadium |
Semi-Final 2 (A2 vs B1) | November 11 | 07:00 pm | Dubai International Stadium |
Final (Between Winners of Semis) | November 14 | 07:00 pm | Dubai International Stadium |
Past Winners & Defending Champions of ICC T20 World Cups
Defending Champions of ICC T20 Cricket World are West Indies. Windies outplayed England in ICC T20 World Cup 2016 by a sensational last-over win.
Year wise ICC T20 World Cup Winners
2007 India
2009 Pakistan
2010 England
2012 West Indies
2014 Sri Lanka
2016 West Indies
Comments